Table 3.
Behavioral repertoire across SEFL 24 h Test in Experiment 1
| Sex | Shocks | n | Behavior | Mean % time | STDEV | SEM |
|---|---|---|---|---|---|---|
| Male | 0 | 7 | Freezing | 6.9 | 5.3 | 2.0 |
| Immobility (in rearing position) | 0.2 | 0.4 | 0.2 | |||
| Moving | 69.5 | 4.7 | 1.8 | |||
| Rearing | 19.7 | 7.2 | 2.7 | |||
| Grooming | 3.7 | 2.1 | 0.8 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 | |||
| 1 | 7 | Freezing | 31.9 | 30.2 | 11.4 | |
| Immobility (in rearing position) | 0.3 | 0.8 | 0.3 | |||
| Moving | 61.0 | 26.2 | 9.9 | |||
| Rearing | 5.3 | 5.4 | 2.0 | |||
| Grooming | 1.4 | 2.0 | 0.8 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 | |||
| 4 | 7 | Freezing | 35.6 | 24.4 | 9.2 | |
| Immobility (in rearing position) | 1.8 | 3.4 | 1.3 | |||
| Moving | 49.1 | 27.1 | 10.2 | |||
| Rearing | 12.7 | 13.1 | 5.0 | |||
| Grooming | 0.8 | 1.1 | 0.4 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 | |||
| 15 | 7 | Freezing | 56.0 | 33.3 | 12.6 | |
| Immobility (in rearing position) | 0.0 | 0.0 | 0.0 | |||
| Moving | 39.0 | 28.3 | 10.7 | |||
| Rearing | 3.5 | 3.3 | 1.2 | |||
| Grooming | 1.4 | 3.8 | 1.4 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 | |||
| Female | 0 | 6 | Freezing | 16.1 | 8.3 | 3.4 |
| Immobility (in rearing position) | 0.2 | 0.5 | 0.2 | |||
| Moving | 62.2 | 8.6 | 3.5 | |||
| Rearing | 16.9 | 15.1 | 6.1 | |||
| Grooming | 4.7 | 4.7 | 1.9 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 | |||
| 1 | 6 | Freezing | 12.0 | 10.1 | 4.1 | |
| Immobility (in rearing position) | 0.0 | 0.0 | 0.0 | |||
| Moving | 64.6 | 10.1 | 4.1 | |||
| Rearing | 19.3 | 12.0 | 4.9 | |||
| Grooming | 4.1 | 2.4 | 1.0 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 | |||
| 4 | 6 | Freezing | 58.1 | 32.0 | 13.1 | |
| Immobility (in rearing position) | 0.0 | 0.0 | 0.0 | |||
| Moving | 38.4 | 29.1 | 11.9 | |||
| Rearing | 2.2 | 2.4 | 1.0 | |||
| Grooming | 1.3 | 1.7 | 0.7 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 | |||
| 15 | 6 | Freezing | 43.1 | 29.0 | 11.8 | |
| Immobility (in rearing position) | 0.7 | 1.4 | 0.6 | |||
| Moving | 45.7 | 23.2 | 9.5 | |||
| Rearing | 9.9 | 12.4 | 5.1 | |||
| Grooming | 0.6 | 0.9 | 0.4 | |||
| Jumping | 0.0 | 0.0 | 0.0 | |||
| Darting | 0.0 | 0.0 | 0.0 | |||
| Sleeping (curled up) | 0.0 | 0.0 | 0.0 |










