Table 3.
The results of the LMMs with the number of internal and external detail additions as the dependent variables
| Predictors | Estimates | SE | CI | Statistic | df | P |
|---|---|---|---|---|---|---|
| Internal additions | ||||||
| (Intercept) | 5.52 | 0.40 | 4.73–6.31 | 13.68 | 70.10 | <0.001 |
| Event expectancy | 0.25 | 0.38 | −0.50–1.00 | 0.65 | 320.82 | 0.51 |
| Context familiarity | 0.29 | 0.38 | −0.45–1.03 | 0.76 | 321.18 | 0.44 |
| Word count (Session 2) | 2.48 | 0.40 | 1.71–3.26 | 6.27 | 290.34 | <0.001 |
| Event expectancy × context familiarity | −1.30 | 0.54 | −2.36 to −0.24 | −2.41 | 320.46 | 0.02 |
| External additions | ||||||
| (Intercept) | 0.87 | 0.17 | 0.54–1.19 | 5.20 | 74.34 | <0.001 |
| Event expectancy | −0.02 | 0.17 | −0.35–0.32 | −0.10 | 317.62 | 0.92 |
| Context familiarity | 0.22 | 0.17 | −0.11–0.55 | 1.31 | 318.06 | 0.19 |
| Word count (Session 2) | 0.40 | 0.17 | 0.06–0.74 | 2.33 | 245.23 | 0.02 |
| Event expectancy × context familiarity | −0.27 | 0.24 | −0.75–0.20 | −1.12 | 317.14 | 0.26 |
-
Bolded values are significant at α < 0.05. Covariates for participants’ verbosity (Word Count Session 2) were centered and scaled by 2 SDs before model fitting.










