Table 1.
Descriptive statistics for experimental measures across the four event types (expected or unexpected events imagined in high and low familiar contexts)
| Expected | Unexpected | |||
|---|---|---|---|---|
| High | Low | High | Low | |
| Internal hits | ||||
| Mean (SD) | 0.62 (0.15) | 0.59 (0.13) | 0.59 (0.12) | 0.64 (0.14) |
| Median (min, max) | 0.61 (0.16, 1.00) | 0.58 (0.28, 0.91) | 0.58 (0.33, 0.92) | 0.62 (0.26, 1.00) |
| External hits | ||||
| Mean (SD) | 0.49 (0.39) | 0.40 (0.36) | 0.43 (0.36) | 0.50 (0.37) |
| Median (min, max) | 0.54 (0, 1.00) | 0.41 (0, 1.00) | 0.50 (0, 1.00) | 0.50 (0, 1.00) |
| Internal detail additions | ||||
| Mean (SD) | 5.62 (3.55) | 5.79 (3.12) | 5.85 (3.75) | 4.59 (3.35) |
| Median (min, max) | 5.00 (0, 16.0) | 6.00 (0, 15.0) | 5.00 (0, 17.0) | 4.00 (0, 17.0) |
| External detail additions | ||||
| Mean (SD) | 0.87 (1.31) | 1.09 (1.55) | 0.84 (1.37) | 0.70 (1.11) |
| Median (min, max) | 0 (0, 7.00) | 1.00 (0, 7.00) | 0 (0, 7.00) | 0 (0, 5.00) |










