Table 1.
Behavioral results: mean proportions of hits–false alarms (SD) for item and context memory across experiments 1 and 2
| Experiment 1 | Experiment 2 | ||||
|---|---|---|---|---|---|
| Overall | Low negative affect | High negative affect | Low worry | High worry | |
| Item memory | |||||
| Negative | 0.59 (0.17) | 0.64 (0.21) | 0.48 (0.22) | 0.62 (0.23) | 0.51 (0.21) |
| Neutral | 0.53 (0.17) | 0.59 (0.25) | 0.49 (0.20) | 0.57 (0.26) | 0.51 (0.20) |
| Positive | 0.54 (0.19) | 0.57 (0.24) | 0.49 (0.19) | 0.56 (0.25) | 0.51 (0.20) |
| Context memory | |||||
| Negative | 0.22 (0.18) | 0.29 (0.26) | 0.27 (0.20) | 0.28 (0.25) | 0.29 (0.20) |
| Neutral | 0.35 (0.17) | 0.37 (0.18) | 0.30 (0.16) | 0.37 (0.18) | 0.29 (0.16) |
| Positive | 0.17 (0.11) | 0.26 (0.15) | 0.19 (0.17) | 0.24 (0.16) | 0.22 (0.17) |










