Table 3.
M1 polyubiquitin targets in the male and female amygdala 2 h after contextual fear conditioning
| 2 h time point M1 | ||||
|---|---|---|---|---|
| Gene name | P-value (male) | P-value (female) | Log2 fold change (male) | Log2 fold change (female) |
| A0A0G2JSW3 | 0.001728081 | −3.801267788 | ||
| A0A140TAC5 | 0.007841936 | −2.145148875 | ||
| ALDOA | 0.035595944 | −1.518273415 | ||
| Alyref | 0.022276451 | −1.237336978 | ||
| Anxa2 | 0.039165053 | 1.353133424 | ||
| Atp1a3 | 0.022231008 | −0.951871211 | ||
| Atp5mf | 0.049288148 | Positive log fold change | ||
| Atp5po | 0.038587803 | −3.025183966 | ||
| Blmh | 0.04462663 | −2.702422858 | ||
| CAT | 0.002353304 | 2.243632769 | ||
| Ccdc177 | 0.017093123 | −2.080633958 | ||
| Cfl1 | 0.024171296 | −2.394678122 | ||
| Cirbp | 0.030682605 | −1.254241944 | ||
| Cltc | 0.001686231 | −2.284761334 | ||
| Csnk1d | 0.025658923 | −0.921472447 | ||
| Csrp1 | 0.028859439 | −1.599994433 | ||
| Ctrl | 0.02951063 | −0.592621157 | ||
| Cyld | 1.1972 × 10−5 | −5.355305473 | ||
| D3Z942 | 0.040242789 | −2.169903031 | ||
| D3ZP49 | 0.039690114 | −2.455143338 | ||
| D3ZX87 | 0.005663168 | −1.666844884 | ||
| Dclk1 | 0.003440633 | Negative log fold change | ||
| Ddx1 | 0.02516457 | Negative log fold change | ||
| Drg1 | 0.002469887 | −3.12276375 | ||
| Dsp | 0.024132882 | 1.590792378 | ||
| Erc2 | 0.006259266 | −1.520992058 | ||
| Fam98b | 0.014305718 | −3.829689618 | ||
| Fau | 0.016047082 | −2.143477257 | ||
| Fbl | 0.000377076 | −1.669901575 | ||
| FLG | 0.01950995 | 2.616325815 | ||
| FLG2 | 0.025129432 | 1.958338256 | ||
| Fus | 0.031166075 | −1.351804211 | ||
| Gar1 | 0.000397877 | −1.537838546 | ||
| Hal | 0.005042118 | −2.00227748 | ||
| Hnrnpa0 | 0.001113181 | −2.519741289 | ||
| Hnrnph3 | 0.017925523 | −1.785299543 | ||
| Hnrnpu | 0.003887915 | −1.189723582 | ||
| HRNR | 0.030967303 | 2.065705546 | ||
| Hsp90aa1 | 0.046221277 | −1.968828015 | ||
| Hspa8 | 0.000495262 | −1.151421026 | ||
| Ikbkg | 0.002238274 | −1.610934929 | ||
| Jup | 0.015029732 | 1.381737721 | ||
| KRT1 | 0.004424491 | 1.470650386 | ||
| Krt1 | 0.038859987 | 1.14837015 | ||
| KRT10 | 0.000569861 | 1.6873454 | ||
| KRT2 | 4.78459 × 10−5 | 1.061513312 | ||
| KRT23 | 0.031341437 | 2.485677769 | ||
| KRT3 | 0.043810157 | 2.394013779 | ||
| Krt6a | 0.001496607 | 1.950002915 | ||
| KRT71 | 0.010879551 | 1.194373444 | ||
| Krt77 | 0.013358113 | 1.766136599 | ||
| Krt78 | 0.010333062 | 1.051105634 | ||
| Krt80 | 0.016400882 | 1.378793554 | ||
| KRT9 | 0.0047592 | 1.408411388 | ||
| Lamb2 | 0.008753162 | −2.389265379 | ||
| LOC100362366 | 0.008171515 | −2.534392734 | ||
| LOC100365839 | 0.028735124 | −1.801777089 | ||
| Mad1l1 | 0.004810454 | −6.888349683 | ||
| Map2 | 0.017845313 | −1.538114135 | ||
| Map2 | 0.032636636 | −1.202375709 | ||
| Map9 | 0.029364516 | −2.28454845 | ||
| Mbp | 0.012481264 | −1.611057584 | ||
| P00761 | 0.026582851 | −0.447832348 | ||
| Pabpn1 | 0.044838462 | −2.485427345 | ||
| Pkm | 0.044777609 | −0.87789937 | ||
| Pkp1 | 0.029232621 | 1.560858466 | ||
| Plec | 0.020792274 | 1.508238867 | ||
| Plg | 0.000241108 | −2.839915955 | ||
| Prr3 | 0.02569752 | 1.546314427 | ||
| Prr36 | 0.017611972 | −1.223055622 | ||
| Psma3 | 0.000342342 | 4.023433872 | ||
| Psma6 | 0.003895982 | Negative log fold change | ||
| Rbmx | 0.003498064 | −1.442718267 | ||
| Rbmxrtl | 0.001892923 | −1.739087705 | ||
| Rpl23a | 0.000886534 | −1.761366259 | ||
| Rpl8l1 | 0.002313351 | −1.431546477 | ||
| Rps13l1 | 0.005614212 | −2.190988782 | ||
| Rps14 | 0.043313059 | −2.163396394 | ||
| Rps18l5 | 0.004635768 | −2.155829728 | ||
| Rps2 | 0.00916695 | −2.116393435 | ||
| Rps20l1 | 0.018630956 | −2.882528402 | ||
| Rps23l1 | 0.003494766 | −2.372910596 | ||
| Rps25 | 0.002268421 | −2.444977438 | ||
| Rps29 | 0.029965937 | −2.123953301 | ||
| Rps9 | 0.031492685 | −2.054384578 | ||
| Sfpq | 0.041746107 | −1.599696703 | ||
| Snrpd1 | 0.032014229 | −2.744806323 | ||
| Snrpd2 | 0.019648185 | −2.336440852 | ||
| Snrpn | 0.022653494 | −1.572412292 | ||
| Specc1 | 0.006491419 | −2.118878054 | ||
| Srp14 | 0.043748123 | −2.479817868 | ||
| Syncrip | 0.044072993 | −1.336413784 | ||
| Tpi1 | 0.016702744 | −1.842798908 | ||
| Tppp | 0.042522948 | −1.847132439 | ||
| Tubb4a | 0.03887609 | −0.951041922 | ||
| TXN | 0.031882775 | 3.293662127 | ||
| Ubc | 0.003682627 | −1.224796512 | ||
| Wdr91 | 0.043850061 | 1.840970479 | ||
| Wipf2 | 0.041927579 | −1.835275143 | ||
| Zc3h15 | 0.039435455 | −2.227215062 | ||










