Table 1.
K48 polyubiquitin targets in the male and female amygdala 2 h after contextual fear conditioning
| 2 h time point | ||||
|---|---|---|---|---|
| Gene name | P-value (male) | P-value (female) | Log2 fold change (male) | Log2 fold change (female) |
| Actc1 | 0.00887 | −1.66 | ||
| Actn4 | 0.0432 | −1.51 | ||
| Ahnak | 0.0436 | −1.84 | ||
| Alox12b | 0.0265 | −1.87 | ||
| Anxa11 | 0.038 | −1.32 | ||
| Ap2b1 | 0.0042 | −1.68 | ||
| Asah1 | 0.00149 | −2.14 | ||
| Atp1a2 | 0.0177 | −1.57 | ||
| Atp5f1b | 0.00302 | −1.88 | ||
| Atp6v0d1 | 0.0412 | −1.35 | ||
| Atp6v1a | 0.00979 | −1.76 | ||
| Atp6v1h | 0.00732 | −1.85 | ||
| Basp1 | 0.000257 | −2.83 | ||
| Calml3 | 0.00107 | −2.38 | ||
| Camk2d | 0.0196 | −1.61 | ||
| Cdsn | 0.00794 | 2.28 | ||
| Cfl1 | 0.00653 | 0.0317 | −1.79 | −1.78 |
| Ckb | 0.00634 | 2.38 | ||
| Cnp | 0.0172 | −1.63 | ||
| CTSD | 0.0162 | −2.04 | ||
| Eif4a2 | 0.024 | −1.47 | ||
| Epb41l1 | 0.000153 | −3.44 | ||
| Gfap | 0.0168 | −1.8 | ||
| H1-6 | 0.0185 | −1.45 | ||
| H2aj | 0.00317 | −1.72 | ||
| H4c2 | 0.0404 | −1.54 | ||
| Hba1 | 0.0484 | 1.67 | ||
| Hbb | 0.0183 | 2.33 | ||
| Hsp90ab1 | 0.0131 | −1.52 | ||
| Iqgap1 | 0.0201 | −2.9 | ||
| KRT34 | 0.0462 | −1.45 | ||
| KRT85 | 0.0183 | −1.46 | ||
| KRT9 | 0.00716 | −1.23 | ||
| LTF | 0.00487 | −2.73 | ||
| LYZ | 0.00649 | −2.35 | ||
| Map1a | 0.000533 | −2.51 | ||
| Map1b | 0.00442 | −1.8 | ||
| Map2 | 0.0218 | −1.84 | ||
| Mlf2 | 0.0194 | −1.48 | ||
| Ndrg2 | 0.0482 | −1.24 | ||
| P15252 | 0.000746 | 0.0319 | −3.72 | 2.61 |
| Pfn2 | 0.021 | −1.45 | ||
| Plec | 0.0113 | −1.76 | ||
| Ppp3ca | 0.0151 | −1.5 | ||
| Prdx6 | 0.0101 | −1.48 | ||
| Psma1 | 0.0494 | −1.5 | ||
| Psma7 | 0.0292 | −1.53 | ||
| Psmc5 | 0.00376 | −1.78 | ||
| Pygb | 0.0335 | −1.26 | ||
| Rab1A | 0.0381 | −1.45 | ||
| Rack1 | 0.0218 | 0.012 | −1.64 | −1.99 |
| Rpl29 | 0.00483 | −1.84 | ||
| Rpl32 | 0.00595 | −1.93 | ||
| Rpl36a | 0.0277 | −1.59 | ||
| Rpl8 | 0.0491 | −1.44 | ||
| Rps13 | 0.0409 | −1.24 | ||
| Rps14 | 0.0156 | −1.85 | ||
| S100a16 | 0.000721 | −2.46 | ||
| Scamp1 | 0.0138 | −1.74 | ||
| Serpinb13 | 0.0116 | −2.19 | ||
| Slc1a2 | 0.0234 | −1.94 | ||
| Sptan1 | 0.0193 | −1.73 | ||
| Sv2a | 0.000074 | −2.72 | ||
| Syn1 | 0.000986 | −1.97 | ||
| Syn2 | 0.0357 | −1.86 | ||
| Syngr3 | 0.0294 | −1.82 | ||
| Syp | 0.00631 | −1.78 | ||
| Tgm1 | 0.0373 | −1.73 | ||
| Tuba4a | 0.0179 | −1.64 | ||
| Tubb4a | 0.0118 | −2.12 | ||










