Table 4.
Participant demographics and psychological measures
| Demographics | Overall early life stress mean (SD) | BDI mean (SD) | STAI.Y1 mean (SD) | STAI.Y2 mean (SD) | PSS mean (SD) | Overall early life discrimination exposure mean (SD) |
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male (n = 20) | 50.95 (13.92) | 11.55 (12.50) | 37.45 (13.72) | 42.80 (12.11) | 15.45 (7.85) | 1.60 (0.85) |
| Female (n = 76) | 52.63 (17.33) | 15.66 (9.31) | 40.47 (13.25) | 49.49 (11.50) | 20.20 (7.14) | 1.42 (0.43) |
| Race/ethnicity | ||||||
| White (Hispanic or Latino) (n = 7) | 46.71 (12.02) | 11.14 (6.84) | 35.14 (10.21) | 39.14 (11.31) | 16.71 (7.99) | 1.50 (0.50) |
| White (not Hispanic or Latino) (n = 26) | 46.38 (12.69) | 12.62 (9.34) | 39.46 (11.97) | 45.15 (10.16) | 18.35 (6.68) | 1.12 (0.14) |
| Asian (n = 56) | 53.73 (17.40) | 16.00 (10.25) | 40.18 (13.68) | 50.66 (12.22) | 20.34 (7.54) | 1.48 (0.46) |
| Black or African American (n = 5) | 71.20 (19.46) | 18.40 (16.16) | 47.00 (21.68) | 46.80 (12.76) | 15.00 (11.11) | 2.51 (1.02) |
| American Indian or Alaskan native (n = 1) | 58.00 (NA) | 7.00 (NA) | 31.00 (NA) | 45.00 (NA) | 18.00 (NA) | 2.06 (NA) |
| Native Hawaiian or other Pacific Islander (n = 1) | 63.00 (NA) | 20.00 (NA) | 37.00 (NA) | 53.00 (NA) | 18.00 (NA) | 2.76 (NA) |










