Results from a hierarchical multiple regression showing significant effects of overall early life discrimination and early life stress exposure alongside age and gender on binge eating behavior (bolded), holding all other variables constant at their means
| Variable | Block 1 | Block 2 |
|---|---|---|
| Covariates | ||
| BDI (depression) | 0.054* | 0.037 |
| STAI Y1 (state anxiety) | −0.003 | −0.004 |
| STAI Y2 (trait anxiety) | −0.018 | −0.010 |
| PSS (current stress) | 0.061 | 0.051 |
| Overall early life stress exposure | −0.019* | −0.023** |
| Age | −0.123 | −0.202** |
| Gender | −0.812* | −0.712* |
| Early life discrimination and habit variables | ||
| Overall early life discrimination exposure | 0.914*** | |
| Habitual responding | 0.058 | |
| Overall early life discrimination exposure × habitual responding | −0.192 | |
| R2 | 0.279 | 0.393 |
| AIC | 318.283 | 307.818 |
-
AIC model selection showed the early life discrimination/habit model (block 2) had better fit. Reporting estimates (b) for hierarchical multiple regression. Gender was dummy coded as 0 (male) or 1 (female). (*) p < 0.05, (**) p < 0.01, (***) p < 0.001.










