Table 2.
Results from a hierarchical multiple regression showing significant effects of childhood racial/ethnic threat/aggression exposure, unfair police treatment exposure, and age on habitual responding (bolded), holding all other variables constant at their means
| Variable | Block 1 | Block 2 |
|---|---|---|
| Covariates | ||
| BDI (depression) | −0.002 | 0.011 |
| STAI Y1 (state anxiety) | 0.008 | 0.019 |
| STAI Y2 (trait anxiety) | 0.019 | 0.019 |
| PSS (current stress) | −0.007 | −0.006 |
| Overall early life stress exposure | −0.011 | −0.014 |
| Age | 0.264 | 0.343* |
| Gender | −0.369 | −0.415 |
| Early life discrimination variables | ||
| Exclusion/rejection exposure | −0.249 | |
| Stigmatization/devaluation exposure | −0.561 | |
| Discrimination at work/school exposure | 0.233 | |
| Threat/aggression exposure | 3.082* | |
| Unfair police treatment exposure | −1.319* | |
| R2 | 0.056 | 0.171 |
| AIC | 452.572 | 450.049 |
-
AIC model selection showed the early life discrimination model (block 2) had better fit. Reporting estimates (b) for hierarchical multiple regression. Gender was dummy coded as 0 (male) or 1 (female). (*) p < 0.05.










