Table 1.
Results from a multiple linear regression showing significant effects of overall early life discrimination and early life stress exposure on depressive symptomology (bolded), holding all other variables constant at their means
| Variable | Estimate | SE | t-value | p |
|---|---|---|---|---|
| Intercept | 11.446 | 2.050 | 5.583 | <0.001 |
| Overall early life discrimination exposure | 3.733 | 1.850 | 2.018 | 0.047 |
| Overall early life stress exposure | 0.221 | 0.059 | 3.754 | <0.001 |
| Age | −0.226 | 0.508 | −0.445 | 0.658 |
| Gender | 4.240 | 2.314 | 1.832 | 0.070 |
-
(SE) Standard error. Gender was dummy coded as 0 (male) or 1 (female). R2 = 0.241, Adj. R2 = 0.208, F(4, 91) = 7.233, p < 0.001.










