Table 1.
Summary table of means and standard error of the number of safety signal presentations experienced during the training phase (blocks of three trials)
| Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | |
|---|---|---|---|---|---|
| Experiment 1 | 1.51 (0.13) | 1.40 (0.14) | 1.96 (0.14) | 1.99 (0.13) | 1.9 (0.15) |
| Experiment 2 | 1.6 (0.11) | 1.45 (0.13) | 1.91 (0.15) | 2.04 (0.15) | 2.05 (0.16) |
| Experiment 3 | 1.46 (0.11) | 1.36 (0.14) | 1.92 (0.14) | 1.99 (0.14) | 2.09 (0.13) |
| Experiment 4 | 1.68 (0.18) | 2.46 (0.13) | 2.61 (0.09) | — | — |
| Experiment 5 | 1.24 (0.14) | 1.39 (0.15) | 1.46 (0.17) | 1.63 (0.17) | 1.63 (1.7) |
-
Note that Experiment 4 contained nine training trials; therefore, there are only three training blocks instead of five.










