Table III
| a (µ) | b (µ) | c (µ) | h (µ) | a/b | a/c | h/b | h/b | D a/b | D a/c | D h/b | D h/c | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halictus 4-strigatus ♀ | 1106,7 | 954,8 | 1822,8 | 466,55 | 1,15 | 0,607 | 0,488 | 0,255 | - | - | - | - |
| „ calceatus ♀ | 824,6 | 694,4 | 1323,7 | 325,5 | 1,18 | 0,622 | 0,468 | 0,245 | }−0,02 | - | +0,012 | - |
| „ „ ♂ | 1019,9 | 856,6 | - | 390,6 | 1,20 | - | 0,456 | - | ||||
| Andrena fulva ♀ | 1388,8 | 1171,8 | 2538,9 | 531,65 | 1,18 | 0,547 | 0,453 | 0,209 | - | - | - | - |
| „ albicans ♀ | 1041,6 | 954,8 | 2039,8 | 477,4 | 1,09 | 0,510 | 0,500 | 0,234 | }−0,02 | +0,034 | 0,000 | +0,020 |
| „ „ ♂ | 868,0 | 781,2 | 1822,8 | 390,6 | 1,11 | 0,476 | 0,500 | 0,214 | ||||
| „ carbonaria ♀ | 1193,5 | 1106,7 | 2517,2 | 477,4 | 1,07 | 0,474 | 0,431 | 0,189 | }−0,02 | +0,009 | +0,059 | +0,032 |
| „ „ ♂ | 1085,0 | 989,52 | 2343,6 | 368,9 | 1,09 | 0,465 | 0,372 | 0,157 | ||||
| Nomia diversipes ♀ | 976,5 | 868,0 | - | 434,0 | 1,12 | - | 0,500 | - | }+0,01 | - | +0,067 | - |
| „ „ ♂ | 1085,0 | 976,5 | - | 423,15 | 1,11 | - | 0,433 | - | ||||
| Systropha curvicornis ♀ | 998,2 | 824,6 | - | 336,35 | 1,21 | - | 0,407 | - | - | - | - | - |
| Eucera longicornis ♀ | 1345,4 | 1085,0 | 2387,0 | 542,5 | 1,24 | 0,563 | 0,500 | 0,227 | }+0,08 | 0,000 | +0,020 | −0,006 |
| „ „ ♂ | 1258,6 | 1085,0 | 2235,1 | 520,8 | 1,16 | 0,563 | 0,480 | 0,233 | ||||
| Anthophora vulpina ♀ | 1562,4 | 1171,8 | 2473,8 | 672,7 | 1,33 | 0,631 | 0,574 | 0,271 | - | - | - | - |
-
Labels as in Table I and II










