Table II
| a (µ) | b (µ) | c (µ) | h (µ) | a/b | a/c | h/b | h/c | D a/b | D a/c | D h/b | D h/c | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceratina cucurbitina♀ | 781,2 | 726,95 | 1215,2 | 347,2 | 1,07 | 0,642 | 0,477 | 0,256 | . | . | . | . |
| Colletes cunnicularius ♀ | 1475,6 | 1302,0 | 2690,8 | 477,4 | 1,13 | 0,511 | 0,366 | 0,177 | }+0,01 | +0,002 | −0,014 | +0,005 |
| „ „ ♂ | 1215,2 | 1085,0 | 2387,0 | 412,3 | 1,12 | 0,509 | 0,380 | 0,172 | ||||
| „ davicranus ♀ | 1128,4 | 954,8 | 1996,4 | 390,6 | 1,20 | 0,576 | 0,409 | 0,195 | }−0,002 | 0,002 | 0,062 | 0,031 |
| „ „ ♂ | 1171,8 | 954,8 | 2039,8 | 336,35 | 1,22 | 0,574 | 0,347 | 0,164 | ||||
| Xylocopa violacea ♀ | 1900,0 | 1625,0 | 3850,0 | 750,0 | 1,16 | 0,493 | 0,461 | 0,194 | }+0,04 | −0,028 | 0,037 | −0,003 |
| „ „ ♂ | 1605,8 | 1432,2 | 3081,4 | 607,6 | 1,12 | 0,521 | 0,424 | 0,197 | ||||
| Eriades crenulatus ♀ | 998,2 | 770,35 | 1345,4 | 347,2 | 1,27 | 0,741 | 0,444 | 0,258 | }+0,02 | . | −0,009 | . |
| „ „ ♂ | 868,0 | 694,4 | . | 314,65 | 1.25 | . | 0,453 | . | ||||
| Osmia cornuta ♀ | 1453,9 | 1204,35 | 2734,2 | 564,2 | 1,20 | 0,531 | 0,468 | 0,206 | }0,00 | +0,040 | 0,000 | 0,016 |
| „ „ ♂ | 1258,6 | 1041,6 | 2560,6 | 488,25 | 1,20 | 0,491 | 0,468 | 0,190 | ||||
| Chalicodoma muraria ♀ | 1627,5 | 1367,1 | 2821,0 | 651,0 | 1,20 | 0,584 | 0,476 | 0,230 | }+0,10 | . | 0,039 | . |
| „ „ ♂ | 1150,1 | 1041,6 | . | 455,7 | 1,10 | . | 0,437 | . | ||||
| Megachile lagopoda ♀ | 1432,2 | 1182,6 | 2387,0 | 629,3 | 1,21 | 0,600 | 0,532 | 0,263 | }+0,06 | +0,124 | +0,023 | +0,053 |
| „ „ ♂ | 1302,0 | 1128,4 | 2734,2 | 575,05 | 1,15 | 0,476 | 0,509 | 0,210 | ||||
| Anthidium 7-dentatum ♀ | 1497,3 | 1204,35 | 2473,8 | 651,0 | 1,24 | 0,605 | 0,540 | 0,263 | }+0,12 | +0,051 | +0,040 | +0,016 |
| „ „ ♂ | 1215,2 | 1085,0 | 2191,7 | 542,5 | 1,12 | 0,554 | 0,500 | 0,247 |
-
The last four headings, labelled D a/b, D a/c, D h/b, D h/c, indicate the differences that exist between the indices of ♀ and ♂, namely that the positive sign means that the female has the advantage, while the negative sign indicates that it is at a disadvantage compared to the male. The other designations are as in Table 1.










