Demographic and psychological characteristics of the two extinction groups
| Immediate (n = 53) | Delayed (n = 50) | ||||||
|---|---|---|---|---|---|---|---|
| Measure | M/freq. | SD | M/freq. | SD | t-score/χ2 | P (pBC) | Cohen's d/φ ø |
| Sex (female) | 32 | 24 | 1.589 | 0.208 | −0.124 | ||
| Age | 23.490 | 3.226 | 22.780 | 2.999 | 1.156 | 0.250 | 0.228 |
| Mental health (GHQ-28)a | 49.882 | 11.767 | 48.653 | 9.839 | 0.566 | 0.573 | 0.113 |
| Trait anxiety (STAI-T)b | 41.255 | 10.705 | 40.653 | 8.662 | 0.308 | 0.758 | 0.062 |
| Stress resilience (BRS)c | 3.572 | 0.727 | 3.721 | 0.728 | −1.026 | 0.308 | −0.205 |
| Childhood trauma (CTQ)d | |||||||
| Emotional abuse | 8.540 | 4.277 | 8.587 | 3.913 | −0.056 | 0.955 | −0.011 |
| Emotional neglect | 9.420 | 3.742 | 9.870 | 4.485 | −0.535 | 0.594 | −0.109 |
| Physical abuse | 5.960 | 1.884 | 5.935 | 2.489 | 0.056 | 0.955 | 0.011 |
| Physical neglect | 5.860 | 1.641 | 6.630 | 2.550 | −1.774 | 0.079 | −0.362 |
| Sexual abuse | 5.140 | 0.606 | 5.457 | 1.260 | −1.547 | 0.127 | −0.325 |
| Big Five (NEO-FFI)e | |||||||
| Neuroticism | 22.327 | 9.446 | 20.120 | 7.153 | 1.308 | 0.194 | 0.264 |
| Extraversion | 27.735 | 5.407 | 28.080 | 5.402 | −0.318 | 0.751 | −0.064 |
| Openness | 33.102 | 5.501 | 30.580 | 6.280 | 2.124* | 0.036 (0.648) | 0.427 |
| Agreeableness | 32.041 | 6.852 | 30.960 | 7.376 | 0.755 | 0.452 | 0.152 |
| Conscientiousness | 31.714 | 6.298 | 32.520 | 6.437 | −0.629 | 0.531 | −0.127 |
| Coping (ABI-T)f | |||||||
| Cognitive avoidance, physical threat | 8.020 | 3.095 | 7.061 | 2.853 | 1.608 | 0.111 | 0.322 |
| Cognitive avoidance, threat to self-esteem | 8.922 | 3.934 | 8.653 | 3.395 | 0.365 | 0.716 | 0.073 |
| Vigilance, physical threat | 9.980 | 3.797 | 9.673 | 4.298 | 0.379 | 0.706 | 0.076 |
| Vigilance, threat to self-esteem | 6.902 | 3.613 | 5.918 | 3.564 | 1.370 | 0.174 | 0.274 |
| Life events (LESS)g | 6.980 | 3.121 | 7.633 | 3.762 | −0.945 | 0.347 | −0.189 |
-
aGeneral Health Questionnaire-28, German: Klaiberg et al. (2004), original: Goldberg and Hillier (1979), n = 51 versus 49.
-
bState Trait Anxiety Index-trait, German: Laux et al. (1981), original: Spielberger et al. (1970), n = 51 versus 49.
-
cBrief Resilience Scale, German: Chmitorz et al. (2018), original: Smith et al. (2008), n = 51 versus 49.
-
dChildhood Trauma Questionnaire, German: Wingenfeld et al. (2010), original: Bernstein et al. (1994), n = 50 versus 46.
-
eNeuroticism-Extraversion-Openness: Five-Factor Inventory, German: Borkenau and Ostendorf (1993); Gerhard (1999), original: Costa and McCrae (1989), n = 49 versus 50.
-
fAngst-Bewältigungs-Inventar, original: Krohne and Egloff (1999), n = 49 versus 50.
-
gLife Events Scale for Students, original: Clements and Turpin (1996), translated to German, n = 51 versus 49; two items (19, 23) were missing compared to the original list of events.
-
*P < 0.05. In case of a significant group difference, we included a Bonferroni-corrected P-value by multiplying it by the number of 18 tests.










