Table 2.
Regression coefficients
| b0 | SE | t | P | b1 | SE | β | t | P | |
|---|---|---|---|---|---|---|---|---|---|
| Immediate extinction | |||||||||
| Subjective arousal | |||||||||
| Early test | 10.049 | 11.795 | 0.852 | 0.402 | 1.490 | 2.236 | 0.132 | 0.666 | 0.511 |
| Late test | 20.733 | 18.916 | 1.096 | 0.284 | 0.004 | 3.654 | <0.001 | 0.001 | 0.999 |
| All subjects | 14.660 | 10.484 | 1.398 | 0.168 | 0.884 | 2.006 | 0.062 | 0.441 | 0.661 |
| Tonic SC | |||||||||
| Early test | 0.193 | 0.180 | 1.076 | 0.294 | −0.016 | 0.022 | −0.156 | −0.740 | 0.467 |
| Late test | −0.026 | 0.124 | −0.205 | 0.840 | 0.014 | 0.018 | 0.178 | 0.768 | 0.452 |
| All subjects | 0.103 | 0.112 | 0.918 | 0.364 | −0.005 | 0.015 | −0.054 | −0.353 | 0.726 |
| Salivary cortisol | 0.424* | 0.201 | 2.104 | 0.047 | −0.097 | 0.049 | −0.384 | −1.953 | 0.064 |
| Delayed extinction | |||||||||
| Subjective arousal | |||||||||
| Early test | 11.775 | 13.814 | 0.852 | 0.403 | 4.562 | 3.771 | 0.250 | 1.210 | 0.239 |
| Late test | 3.137 | 8.451 | 0.371 | 0.714 | 0.866 | 2.436 | 0.074 | 0.355 | 0.726 |
| All subjects | 6.572 | 8.333 | 0.789 | 0.434 | 2.991 | 2.337 | 0.184 | 1.280 | 0.207 |
| Tonic SC | |||||||||
| Early test | −0.178 | 0.112 | −1.592 | 0.129 | 0.034 | 0.017 | 0.422 | 1.976 | 0.064 |
| Late test | −0.129 | 0.109 | −1.183 | 0.254 | 0.038 | 0.021 | 0.405 | 1.772 | 0.095 |
| All subjects | −0.147 | 0.075 | −1.952 | 0.059 | 0.034* | 0.013 | 0.405* | 2.655 | 0.012 |
| Salivary cortisol | −0.150 | 0.204 | −0.737 | 0.469 | 0.039 | 0.054 | 0.156 | 0.723 | 0.478 |
-
(SC) Skin conductance, (SE) standard error.
-
*P < 0.05.










