Table 4.
Analysis of variance results for associate (first, second), frequency, region of interest (ROI), and condition (SClusts, NClusts) on zPower
| Effect | df | F | P | ![]() |
|---|---|---|---|---|
| Main effect of frequency | (5,185) | 8.33 | <0.001 | 0.18 |
| Main effect of associate | (1,37) | 1.37 | 0.25 | 0.04 |
| Main effect of condition | (1,37) | 6.14 | 0.018 | 0.14 |
| Main effect of ROI | (1,37) | 5.85 | 0.021 | 0.14 |
| Interaction of condition × associate | (1,37) | 0.50 | 0.485 | 0.01 |
| Interaction of condition × frequency | (5,185) | 0.89 | 0.490 | 0.02 |
| Interaction of associate × frequency | (5,185) | 4.79 | <0.001 | 0.11 |
| Interaction of condition × ROI | (1,37) | 1.90 | 0.176 | 0.05 |
| Interaction of associate × ROI | (1,37) | 15.22 | <0.001 | 0.29 |
| Interaction of frequency × ROI | (5,185) | 6.60 | <0.001 | 0.15 |
| Interaction of condition × associate × frequency | (5,185) | 3.63 | 0.004 | 0.09 |
| Interaction of condition × associate × ROI | (1,37) | 1.22 | 0.276 | 0.03 |
| Interaction of condition × frequency × ROI | (5,185) | 0.84 | 0.524 | 0.02 |
| Interaction of associate × frequency × ROI | (5,185) | 1.86 | 0.103 | 0.05 |
| Interaction of condition × associate × frequency × ROI | (5,185) | 0.125 | 0.987 | 0.00 |
-
Bold values indicate P < 0.05.











