Table 3.
Analysis of variance results for frequency, region of interest (ROI), and condition (SClusts, NClustw) on zPower
| Effect | df | F | P | ![]() |
|---|---|---|---|---|
| Main effect of frequency | (5,185) | 5.28 | <0.001 | 0.12 |
| Main effect of condition | (1,37) | 0.03 | 0.875 | 0.00 |
| Main effect of ROI | (1,37) | 35.25 | <0.001 | 0.49 |
| Interaction of condition × frequency | (5,185) | 4.86 | <0.001 | 0.12 |
| Interaction of condition × ROI | (1,37) | 1.11 | 0.298 | 0.03 |
| Interaction of frequency × ROI | (5,185) | 1.14 | 0.340 | 0.03 |
| Interaction of condition × frequency × ROI | (5,185) | 1.83 | 0.109 | 0.05 |
-
Bold values indicate P < 0.05.











