Table 2.
T-test versus 0: effects of frequency band on zPower by region of interest
| Frequency band | Left frontal | Left parietal/occipital | |||||
|---|---|---|---|---|---|---|---|
| df | t | P | Cohen's d | t | P | Cohen's d | |
| Primacy items | |||||||
| Low θ | 37 | 0.90 | 0.373 | 0.15 | 1.10 | 0.278 | 0.18 |
| High θ | 37 | −0.74 | 0.465 | 0.12 | −1.25 | 0.217 | 0.21 |
| α | 37 | −1.13 | 0.266 | 0.19 | −4.33 | <0.001 | 0.71 |
| β | 37 | 1.08 | 0.286 | 0.18 | 2.16 | 0.037 | 0.36 |
| Low γ | 37 | 1.90 | 0.066 | 0.31 | 6.86 | <0.001 | 1.13 |
| High γ | 37 | 2.45 | 0.019 | 0.40 | 6.80 | <0.001 | 1.12 |
| Middle items | |||||||
| Low θ | 37 | 1.42 | 0.164 | 0.23 | −2.11 | 0.041 | 0.35 |
| High θ | 37 | 0.57 | 0.574 | 0.09 | −1.62 | 0.115 | 0.27 |
| α | 37 | −2.24 | 0.031 | 0.37 | −3.49 | 0.001 | 0.57 |
| β | 37 | −5.24 | <0.001 | 0.86 | −5.52 | <0.001 | 0.91 |
| Low γ | 37 | −7.86 | <0.001 | 1.29 | −4.07 | <0.001 | 0.67 |
| High γ | 37 | −6.59 | <0.001 | 1.08 | −4.33 | <0.001 | 0.71 |
-
Bold values indicate P < 0.05.










