Table 1.
Genes are differentially expressed during contextual fear memory formation in the dorsal hippocampus
| Gene | Log2 fold change | P-adj |
|---|---|---|
| Mcemp1 | 3.413 | 0.0460 |
| AC125248.1 | 3.204 | 0.0140 |
| Ccl7 | 3.15 | 0.0440 |
| RGD1561730 | 2.942 | 0.0460 |
| Fxyd2 | 2.614 | 0.0460 |
| Cd300le | 2.554 | 0.0280 |
| Slc4a1 | 2.522 | 0.0350 |
| Timp1 | 2.447 | 0.0360 |
| Hspb1 | 2.31 | 0.0480 |
| Hba-a2 | 2.285 | 0.0270 |
| LOC100134871 | 2.122 | 0.0230 |
| Hba-a3 | 2.09 | 0.0100 |
| Lilrb3a | 2.08 | 0.0330 |
| Hba-a1 | 2.04 | 0.0270 |
| Hbb | 1.993 | 0.0090 |
| Alas2 | 1.955 | 0.0240 |
| Asf1b | 1.941 | 0.0150 |
| Ermap | 1.934 | 0.0360 |
| AABR07000658.2 | 1.83 | 0.0320 |
| Egr2 | 1.786 | 0.0090 |
| Mcm5 | 1.772 | 0.0330 |
| Rrm2 | 1.756 | 0.0450 |
| Ckap2l | 1.707 | 0.0440 |
| Apol9a | 1.691 | 0.0450 |
| Hspa1b | 1.681 | 0.0440 |
| Top2a | 1.617 | 0.0450 |
| Ticrr | 1.598 | 0.0450 |
| Kif11 | 1.426 | 0.0380 |
| Plk1 | 1.328 | 0.0330 |
| Ccnb1 | 1.3 | 0.0450 |
| Birc5 | 1.286 | 0.0350 |
| Tk1 | 1.28 | 0.0420 |
| Racgap1 | 1.268 | 0.0320 |
| Cdca8 | 1.163 | 0.0360 |
| Rad51 | 1.159 | 0.0270 |
| Mcm6 | 1.038 | 0.0420 |
| Cnn2 | 0.902 | 0.0500 |
| Kpna2 | 0.882 | 0.0100 |
| Apold1 | 0.724 | 0.0450 |
| Ybx1-ps3 | 0.71 | 0.0020 |
| Per1 | 0.702 | 0.0040 |
| Irf9 | 0.687 | 0.0100 |
| Haus4 | 0.64 | 0.0280 |
| Junb | 0.627 | 0.0000 |
| Tubb2b | 0.476 | 0.0000 |
| Bag3 | 0.455 | 0.0330 |
| Ddit4 | 0.454 | 0.0100 |
| B3gnt2 | 0.44 | 0.0030 |
| Mcm4 | 0.372 | 0.0450 |
| Ccdc117 | 0.365 | 0.0330 |
| Tpm3 | 0.339 | 0.0320 |
| Dtx2 | 0.339 | 0.0370 |
| Nfya | 0.304 | 0.0340 |
| Pno1 | 0.299 | 0.0450 |
| Hyal2 | 0.284 | 0.0450 |
| H2az1 | 0.274 | 0.0420 |
| Ran | 0.272 | 0.0090 |
| Cnnm3 | −0.262 | 0.0020 |
| Larp6 | −0.277 | 0.0330 |
| Map6d1 | −0.292 | 0.0330 |
| AABR07007032.1 | −0.305 | 0.0440 |
| Zfp612 | −0.329 | 0.0380 |
| Capn5 | −0.339 | 0.0000 |
| RGD1565616 | −0.339 | 0.0020 |
| Plcl1 | −0.347 | 0.0320 |
| Ptprd | −0.381 | 0.0330 |
| Tubb4a | −0.388 | 0.0330 |
| Gprc5b | −0.412 | 0.0230 |
| Daam2 | −0.423 | 0.0270 |
| Gpr37 | −0.435 | 0.0420 |
| Adam11 | −0.46 | 0.0330 |
| Bach2 | −0.465 | 0.0180 |
| Snx22 | −0.474 | 0.0250 |
| Kdr | −0.51 | 0.0050 |
| Car2 | −0.516 | 0.0150 |
| AC106605.1 | −0.523 | 0.0240 |
| Spock1 | −0.53 | 0.0460 |
| Tmc7 | −0.537 | 0.0000 |
| Fzd6 | −0.552 | 0.0150 |
| Zmynd12 | −0.607 | 0.0350 |
| Slc22a8 | −0.615 | 0.0100 |
| Clec14a | −0.627 | 0.0230 |
| Susd5 | −0.703 | 0.0020 |
| Opalin | −0.708 | 0.0180 |
| Tmem215 | −1.124 | 0.0460 |
| Smyd1 | −1.239 | 0.0330 |










